InstaMAT Studio can run efficiently even on low-end hardware. However, better hardware allows InstaMAT to process operations faster.
Platform | OS | RAM | CPU | GPU |
---|---|---|---|---|
macOS | macOS Ventura 13.0.1 | 8 GB | M1 Pro | M1 Pro |
Windows | Windows 7 Professional, Windows Server 2016, Windows Server 2019, or Windows Server 2022* | 8 GB | Intel i5 or AMD FX6300 processor with 4-cores or better | CPU with Built-in graphs or a GPU |
Platform | OS | RAM | CPU | GPU |
---|---|---|---|---|
macOS | macOS Venture 13.0.1 | 16 GB | M1 Pro | M1 Pro |
Windows | Windows 10 Professional, Windows Server 2016, Windows Server 2019, or Windows Server 2022* | 16+ GB | Intel i9 processor with 8-cores or AMD Ryzen 5 3600 or better | NVIDIA GeForce 1060 or AMD RX580 GPU or better |
*with the latest updates and maintenance